Close

District Statistics

Geographical Location of Howrah district and its headquarters

Name of the district

(1)

Latitude Longitude

Name of district head quarters

(6)

Latitude

(7)

Longitude

(8)

North

(2)

South

(3)

East

(4)

West

(5)

Howrah 22º 48′ N 22º 12′ N 88º 23′ E 87º 50′ E Howrah 22º 35′ N 88º 21′ E
Monthly Rainfall in the district of Howrah(Millimetre)

Month

(1)

Normal Actual

2017

(2)

2013

(3)

2014

(4)

2015

(5)

2016

(6)

2017

(7)

January 12 3 9 8
February 29 8 47 18 75
March 34 4 17 22 35 51
April 55 38 88 20
May 110 144 110 63 102 56
June 249 294 121 221 129 205
July 316 356 233 841 346 524
August 338 579 318 182 352 260
September 265 337 319 204 226 184
October 93 415 25 50 68 236
November 25 53 33
December 11 13 9
Total 1537 2178 1190 1711 1394 1578

 

Maximum and Minimum Temperature by month in the district of Howrah Centre-Uluberia(Degree Celsius)

Month

(1)

2013 2014 2015 2016 2017

Max

(2)

Min

(3)

Max

(4)

Min

(5)

Max

(6)

Min

(7)

Max

(8)

Min

(9)

Max

(10)

Min

(11)

January 30 9 26 10 31 10 29 10 27 ..
February 33 12 33 11 35 11 34 12 31 16
March 38 15 35 17 37 16 37 19 36 14
April 39 14 41 24 38 21 40 21 38 20
May 39 24 41 21 38 20 40 22 38 24
June 37 23 39 23 38 21 39 25 40 22
July 34 25 36 24 37 23 36 23 34 21
August 33 23 36 23 36 23 36 23 35 24
September 36 24 37 24 38 21 36 23 37 25
October 32 23 37 22 36 19 36 21 35 17
November 32 17 33 13 35 16 31 16 33 13
December 30 10 30 10 31 10 30 11 28 11
For the year 39 9 41 10 38 10 40 10 40 11

 

Mean Maximum and Mean Minimum Temperature by month in the district of Howrah Centre-Uluberia(Degree Celsius)
Month 2013 2014 2015 2016 2017
Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean
Max Min Max Min Max Min Max Min Max Min
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
January 23 11 24 12 25 14 24 13 24 13
February 29 15 29 16 28 17 27 18 30 18
March 33 21 32 20 33 21 34 22 32 19
April 34 25 38 27 34 24 38 25 36 25
May 37 26 37 26 37 27 36 25 36 27
June 32 26 34 26 34 25 35 26 36 26
July 31 27 34 26 32 25 33 26 32 24
August 31 27 33 25 34 26 33 26 32 26
September 33 27 34 27 34 25 33 26 34 27
October 30 26 33 26 32 23 32 24 32 25
November 29 20 30 20 31 18 29 19 29 19
December 27 15 26 13 26 15 27 15 25 14
Area, Population and Density of Population in the district of Howrah
Sub-Division / C.D.Block / M.C./ M Area (Sq. Km.) (2001) Population (Number) Density of Population (per Sq. Km.) P.C. of population to district population
(1) (2) (3) (4) (5)
Sadar Sub-Division 450.65 2811344 6238 57.97
Bally-Jagacha 31.19 209504 6717 4.32
Domjur 97.20 377588 3885 7.79
Panchla 71.03 251930 3547 5.19
Sankrail 59.56 343933 5775 7.09
Jagatballavpur 128.12 257941 2013 5.32
Howrah (M.C.) 51.74 1077075 20817 22.21
Bally(M) 11.81 293373 24841 6.05
Uluberia Sub-Division 940.66 2038685 2167 42.03
Uluberia-I 96.85 215392 2224 4.44
Uluberia-II 70.47 191599 2719 3.95
Amta-I 118.54 223218 1883 4.60
Amta-II 137.45 208132 1514 4.29
Udaynarayanpur 109.61 190186 1735 3.92
Bagnan-I 79.74 221500 2778 4.57
Bagnan-II 75.86 164405 2167 3.39
Shyampur-I 117.10 205849 1758 4.24
Shyampur-II 101.32 196164 1936 4.05
Uluberia(M) 33.72 222240 6591 4.58
District Total: 2011 1467.00 4850029 3306 100.00
Medical Facilities available in the district of Howrah(Number)
Year No. of Medical Institutions in

Total No.
of Beds

Total No. of Doctors

Health Family Welfare Dept., Govt. of W.B. Other Departments of Govt. of West Bengal including State Govt.
Undertaking

Local Bodies

Govt. of India including Central
Govt.
Undertaking
N.G.O./
Private Bodies (Nursing Homes)

Total

Hospitals

Rural Hospitals Block Primary Health Centres Primary Health
Centres
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
2013 9 13 2 43 7 1 2 141 218 5421 671
2014 9 13 2 43 7 1 2 141 218 5421 671
2015 9 13 2 43 7 1 2 141 218 6271 ..
2016 9 13 2 43 7 1 2 141 218 6271 ..
2017 9 13 2 43 7 1 2 141 218 6271 ..
Sub-Division/
C.D.Block/ M.C./ M

Year : 2017

Sadar Sub-Div. 6 5 18 6 1 2 106 144 3963 ..
Bally-Jagacha 1 4 5 10 138 ..
Domjur 1 4 15 20 195 ..
Panchla 1 1 2 5 9 214 ..
Sankrail 1 2 11 14 308 ..
Jagatballavpur 1 6 5 12 146 ..
Howrah (M.C.) 4 5 1 59 69 2228 ..
Bally(M) 1 1 1 1 6 10 734 ..
Uluberia Sub-Div. 3 8 2 25 1 35 74 2308 ..
Uluberia-I 1 2 23 26 425 ..
Uluberia-II 1 2 3 85 ..
Amta-I 1 4 4 9 170 ..
Amta-II 1 1 4 1 7 195 ..
Udaynarayanpur 1 1 4 5 11 265 ..
Bagnan-I 1 3 2 6 159 ..
Bagnan-II 1 2 3 149 ..
Shyampur-I 1 2 3 153 ..
Shyampur-II 1 2 3 148 ..
Uluberia(M) 2 1 3 559 ..
Cinema Houses in the district of Howrah
Year Number of Cinema Houses Sitting Capacity (Number) Total Tax Collected (Rs.)
(1) (2) (3) (4)
2013-14 43 37944 37103574
2014-15 35 26767 35429981
2014-15 35 26767 30866746
2015-16 32 22640 45628736
2016-17 34 24489 292322599
Sub-Division /
C.D.Block / M.C./ M
Year : 2016-17
Sadar Sub-Division 26 17413 291681014
Bally-Jagacha 7 4606 15998098
Domjur 1 650
Panchla
Sankrail 4 3115 675530
Jagatballavpur 2 1692 47212
Howrah (M.C.) 12 7350 274960174
Bally(M)
Uluberia Sub-Division 8 7076 641585
Uluberia-I
Uluberia-II
Amta-I
Amta-II
Udaynarayanpur 1 867 23293
Bagnan-I 2 1830 203787
Bagnan-II 1 850 103496
Shyampur-I
Shyampur-II 2 1873 46424
Uluberia(M) 2 1656 264585
Newspapers and Periodicals published in the district of Howrah(Number)
Year as on 31st March Daily Weekly Fortnightly Monthly Others Total
(1) (2) (3) (4) (5) (6) (7)
2013 5 6 9 5 25
2014 4 4 1 9
2015 5 4 1 10
2016 7 4 7 18
2017 7 4 7 13
LANGUAGE Year : 2017
Bengali 5 3 6 9
English 2 2
Hindi 1 1 2
Urdu
Others
Total 7 4 7 13
Classification of Land Utilisation Statistics in the district of Howrah(Area in thousand hectares)
Year Reporting Area Forest Area Area under Non- agricultural use Barren & unculturable land Permanent pastures & other grazing land Land under misc. tree groves not included in Net area

sown

Culturable waste land Fallow land other than Current Fallow Current fallow Net area sown
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
2012-13 138.68 50.62 1.02 0.05 0.14 4.04 82.81
2013-14 138.67 50.77 1.03 0.04 0.12 3.51 83.20
2014-15 (P) 138.68 50.74 1.31 0.06 0.14 3.45 82.98
2015-16(E) 138.68 50.7 1.6 0.07 0.14 3.42 82.75
2016-17 138.68 51.13 1.5 0.08 0.15 3.38 82.44

 

Distribution of Operational Holdings over size-classes in the district of Howrah(Area in hectare)
Year S  I  Z  E    –    C L  A  S  S Average size of holdings (hect.)
Marginal Small Semi-medium Medium Large Total
No. of holdings Area of holdings No. of holdings Area of holdings No. of holdings Area of holdings No. of holdings Area of holdings No. of holdings Area of holdings No. of holdings Area of holdings
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)

2005-06

211654

81177

12496

16849

888

2105

95

505

11

220

225144

100856

0.45

2010-11

209341

79370

15084

18000

736

1798

87

439

17

332

225265

99939

0.44

Livestock and Poultry in the district of Howrah(Number)
Category 1994 1997 2003 2007 2012
(1) (2) (3) (4) (5) (6)
1 Cattle :          
  Cows 187267 192757 163548 161283 247904
  Bulls and Bullocks 42365 43622 7688 8362 4643
  Young Stock 219092 225519 169536 169736 188988
  Total Cattle 448724 461898 340772 339381 441535
2 Buffaloes :          
  Cows 9609 9730 8166 9494 3246
  Bulls and Bullocks 240 243 26 1120 88
  Young Stock 3971 4021 923 .. 854
  Total Buffaloes 13820 13994 9115 10614 4188
3 Sheep 1915 1916 370 593 289
4 Goats 261473 289839 189344 187852 146387
5 Horses and Ponies 13 13 11 8 7
6 Pigs 3763 4058 1150 978 647
7 Other Livestock 40972 56804 118
  Total Live-Stock 729708 771718 581734 596230 593171
8 Poultry :          
  Fowls 908146 969789 788225 1146619 990144
  Ducks 351709 397506 257871 240786 137514
  Others 109 56 17699 4710 15743
  Total Poultry 1259964 1367351 1063795 1392115 1143401
Progress of Co-operative Movement in the district of Howrah
Type of society/ Year Number of Working capital (Rs. in thousand) Loans due from individuals & other societies (Rs. in thousand) Loans repayment by individuals & other societies (Rs. in thousand)

Societies

Members

(1) (2) (3) (4) (5) (6)
1. Central Bank :          
  2012-13 1 443 4006171 973646 1442762
  2013-14 1 443 5134574 1042471 817659
  2014-15 1 443 5482200 1167466 1040141
  2015-16 1 .. .. .. ..
  2016-17 1 .. .. .. ..
2. Primary Land Mortgage bank :      
  2012-13 1 8483 378173 199100 54600
  2013-14 1 9597 390409 252151 80971
  2014-15 1 9311 401700 167293 433121
  2015-16 1 8076 424015 211165.14 56610.43
  2016-17 1 8463 427500 247920.9 65771
3. Agricultural Credit Societies :      
  2012-13 179 105689 2440307 553320 528613
  2013-14 179 109756 2453613 556431 534521
  2014-15 179 110354 2453892 556563 534598
  2015-16 142 116148 3973381.248 1310083.9 5824551
  2016-17 142 120740 4085485.64 1324122 5880113.39
4. Non-Agricultural Credit Societies :      
  2012-13 325 172813 15249358 2072046 3163900
  2013-14 325 173567 14046026 2087234 3168342
  2014-15 329 173648 14046793 2087481 3168674
  2015-16 281 231471 243664589.4 1734762.26 4768827
  2016-17 283 236830 378006740 6127469 42976340.42
5. All Credit Societies (1 + 2 + 3 + 4) :      
  2012-13 506 287428 22074009 3798112 5189875
  2013-14 506 293363 22024622 3938287 4601493
  2014-15 510 293756 22384585 3978803 5176534
  2015-16 425 355695 248061985.6 3256011.3 10649988.43
  2016-17 427 366033 382519725.6 7699511.9 48922224.81
6. Non-Credit Societies :        
  2012-13 301 40746 65280
  2013-14 220 37895 66532
  2014-15 223 38096 66934 3938413 4601538
  2015-16 168 20686 101613336.7 52648 11206311.43
  2016-17 178 21229 127266425 52374 646460
7. Total of All Credit & Non-Credit Societies (5 + 6) :    
  2012-13 807 328174 22139289 3798112 5189875
  2013-14 726 331258 22091154 3938287 4601493
  2014-15 733 331852 22451519 7917216 9778072
  2015-16 593 376381 349675322.3 3308659.3 21856299.86
  2016-17 605 387262 509786150.6 7751885.9 49568684.81

District Statistical Handbook (PDF 915kb) – View